3-åringar Frankrike, H- kullen (2020-05-05) Källa http://parci.free.fr/
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% |
1 | Brillantissime | 552 010 | 140 | 24 | 42 | 17% |
2 | Bird Parker | 379 490 | 103 | 15 | 25 | 15% |
3 | Charly du Noyer | 372 920 | 97 | 14 | 16 | 14% |
4 | Royal Dream | 339 460 | 38 | 11 | 9 | 29% |
5 | Ready Cash | 245 560 | 65 | 15 | 18 | 23% |
6 | Booster Winner | 223 780 | 72 | 9 | 12 | 13% |
7 | Prodigious | 217 340 | 90 | 8 | 23 | 9% |
8 | Uniclove | 197 420 | 54 | 10 | 14 | 19% |
9 | Cristal Money | 150 570 | 65 | 11 | 10 | 17% |
10 | Alto de Viette | 125 870 | 13 | 3 | 2 | 23% |
4-åringar Frankrike, G- kullen (2020-05-05) Källa http://parci.free.fr/
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% |
1 | Ready Cash | 2 371 180 | 434 | 83 | 100 | 19% |
2 | Brillantissime | 1 228 520 | 429 | 47 | 86 | 11% |
3 | Bird Parker | 1 222 830 | 430 | 40 | 97 | 9% |
4 | Bold Eagle | 1 178 530 | 403 | 48 | 78 | 12% |
5 | Coktail Jet | 1 054 875 | 381 | 43 | 76 | 11% |
6 | Royal Dream | 971 810 | 461 | 62 | 99 | 13% |
7 | Love You | 953 635 | 423 | 58 | 72 | 14% |
8 | Un Mec d’Heripre | 911 135 | 339 | 48 | 60 | 14% |
9 | Booster Winner | 907 950 | 437 | 43 | 78 | 10% |
10 | Boccador de Simm | 839 090 | 405 | 49 | 74 | 12% |
5-åringar Frankrike, F- kullen (2020-05-05) Källa http://parci.free.fr/
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% |
1 | Ready Cash | 6 728 490 | 1 064 | 210 | 187 | 20% |
2 | Timoko | 2 351 525 | 1 109 | 118 | 197 | 11% |
3 | Saxo de Vandel | 2 188 570 | 804 | 109 | 151 | 14% |
4 | Prodigious | 2 133 445 | 710 | 117 | 128 | 17% |
5 | Goetmals Wood | 1 855 555 | 749 | 87 | 118 | 12% |
6 | Love You | 1 836 190 | 811 | 95 | 154 | 12% |
7 | Uniclove | 1 735 290 | 755 | 60 | 152 | 8% |
8 | Village Mystic | 1 668 780 | 776 | 88 | 149 | 11% |
9 | Up And Quick | 1 661 820 | 693 | 87 | 123 | 13% |
10 | Singalo | 1 657 470 | 500 | 67 | 75 | 13% |
6-åringar Frankrike, E- kullen (2020-05-05) Källa http://parci.free.fr/
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% |
1 | Prodigious | 4 487 730 | 1 532 | 187 | 299 | 12% |
2 | Ready Cash | 3 786 120 | 1 156 | 163 | 198 | 14% |
3 | Coktail Jet | 3 556 420 | 1 365 | 132 | 245 | 10% |
4 | Village Mystic | 3 443 690 | 1 416 | 143 | 248 | 10% |
5 | Love You | 3 014 130 | 982 | 112 | 192 | 11% |
6 | Goetmals Wood | 2 997 810 | 1 107 | 126 | 188 | 11% |
7 | Un Mec d’Heripre | 2 830 825 | 1 279 | 147 | 232 | 12% |
8 | Saxo de Vandel | 2 629 750 | 1 205 | 105 | 218 | 9% |
9 | Timoko | 2 285 600 | 1 058 | 81 | 179 | 8% |
10 | Royal Dream | 2 242 200 | 1 066 | 133 | 171 | 13% |
2 åringar i Frankrike G-Kullen (2018-12-31)
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% |
1 | Ready Cash | 328850 | 49 | 13 | 15 | 27% |
2 | Brillantissime | 327790 | 65 | 15 | 15 | 23% |
3 | Bird Parker | 190980 | 38 | 9 | 8 | 24% |
4 | Booster Winner | 160330 | 46 | 8 | 15 | 17% |
5 | Timoko | 104440 | 35 | 6 | 9 | 17% |
6 | Bold Eagle | 104050 | 26 | 5 | 5 | 19% |
7 | Village Mystic | 100350 | 26 | 8 | 7 | 31% |
8 | Memphis du Rib | 93390 | 19 | 4 | 3 | 21% |
9 | Quaker Jet | 87030 | 30 | 3 | 8 | 10% |
10 | Lejacque d’Houlbec | 81150 | 7 | 2 | 3 | 29% |
3 åringar i Frankrike F-Kullen (2018-12-31)
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% |
1 | Ready Cash | 2802640 | 383 | 98 | 72 | 26% |
2 | Timoko | 829760 | 352 | 36 | 76 | 10% |
3 | Love You | 743280 | 264 | 45 | 54 | 17% |
4 | Village Mystic | 678650 | 308 | 34 | 69 | 11% |
5 | Prodigious | 598180 | 250 | 41 | 43 | 16% |
6 | Uniclove | 598090 | 242 | 21 | 52 | 9% |
7 | Look de Star | 588820 | 249 | 37 | 59 | 15% |
8 | Up And Quick | 587760 | 235 | 29 | 46 | 12% |
9 | Goetmals Wood | 583495 | 256 | 30 | 45 | 12% |
10 | Coktail Jet | 581490 | 266 | 39 | 49 | 15% |
4 åringar i Frankrike E-Kullen (2018-12-31)
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% |
1 | Prodigious | 1 414 150 | 445 | 49 | 76 | 11% |
2 | Coktail Jet | 1 180 030 | 383 | 38 | 72 | 10% |
3 | Ready Cash | 1 047 790 | 357 | 43 | 61 | 12% |
4 | Un Mec d’Heripre | 1 042 565 | 446 | 50 | 99 | 11% |
5 | Royal Dream | 950 450 | 460 | 58 | 75 | 13% |
6 | Goetmals Wood | 894 080 | 347 | 39 | 48 | 11% |
7 | Village Mystic | 870 020 | 415 | 40 | 73 | 10% |
8 | Saxo de Vandel | 799 925 | 432 | 35 | 73 | 8% |
9 | Scipion du Goutier | 791 180 | 219 | 27 | 44 | 12% |
10 | Timoko | 739 230 | 348 | 30 | 54 | 9% |
5 åringar i Frankrike D-Kullen (2018-12-31)
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% |
1 | Ready Cash | 1 174 180 | 414 | 49 | 70 | 12% |
2 | Orlando Vici | 1 142 885 | 475 | 50 | 76 | 11% |
3 | Love You | 955 210 | 320 | 38 | 60 | 12% |
4 | Niky | 935 450 | 318 | 36 | 54 | 11% |
5 | Uniclove | 839 910 | 428 | 48 | 59 | 11% |
6 | Timoko | 806 960 | 364 | 35 | 65 | 10% |
7 | Prodigious | 789 420 | 335 | 34 | 63 | 10% |
8 | Pacha du Pont | 736 760 | 143 | 14 | 20 | 10% |
9 | Quaker Jet | 715 220 | 299 | 21 | 55 | 7% |
10 | Ganymede | 569 310 | 218 | 15 | 34 | 7% |
6 åringar i Frankrike C-Kullen (2018-12-31)
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% |
1 | Ready Cash | 1 530 480 | 251 | 28 | 54 | 11% |
2 | Prodigious | 1 005 720 | 274 | 28 | 51 | 10% |
3 | Jag de Bellouet | 712 920 | 284 | 37 | 45 | 13% |
4 | Ouragan de Celland | 702 300 | 73 | 18 | 8 | 25% |
5 | Look de Star | 621 320 | 284 | 26 | 45 | 9% |
6 | Love You | 613 720 | 229 | 28 | 54 | 12% |
7 | Repeat Love | 508 470 | 260 | 28 | 52 | 11% |
8 | Ganymede | 454 590 | 166 | 18 | 28 | 11% |
9 | Quaker Jet | 451 120 | 277 | 20 | 46 | 7% |
10 | Orlando Vici | 446 935 | 250 | 24 | 40 | 10% |
3-åringar Frankrike, E- kullen (2017-03-14)
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% | € per start |
1 | Ready Cash | 452250 | 89 | 22 | 26 | 24,72 | 5081 |
2 | Love You | 420082 | 77 | 19 | 41 | 24,68 | 5456 |
3 | Goetmals Wood | 406370 | 73 | 13 | 38 | 17,81 | 5567 |
4 | Village Mystic | 354900 | 93 | 16 | 34 | 17,20 | 3816 |
5 | Coktail Jet | 287870 | 91 | 13 | 57 | 14,29 | 3163 |
6 | Paris Haufor | 277010 | 32 | 8 | 16 | 25,00 | 8657 |
7 | Tucson | 260030 | 45 | 7 | 29 | 15,56 | 5778 |
8 | Saxo De Vandel | 241480 | 77 | 10 | 41 | 12,99 | 3136 |
9 | Un Amour D´Haufor | 241430 | 60 | 6 | 31 | 10,00 | 4024 |
10 | Timoko | 212430 | 57 | 5 | 36 | 8,77 | 3727 |
4-åringar Frankrike, D-kullen (2017-03-14)
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% | € per start |
1 | Ready Cash | 2825530 | 508 | 103 | 203 | 20,28 | 5562 |
2 | Prodigious | 1413564 | 444 | 60 | 206 | 13,51 | 3184 |
3 | Saxo De Vandel | 1374800 | 402 | 41 | 202 | 10,20 | 3420 |
4 | Sam Bourbon | 1176770 | 418 | 60 | 183 | 14,35 | 2815 |
5 | Goetmals Wood | 1163269 | 429 | 56 | 186 | 13,05 | 2712 |
6 | Love You | 1129960 | 369 | 57 | 173 | 15,45 | 3062 |
7 | Royal Dream | 1125180 | 390 | 58 | 185 | 14,87 | 2885 |
8 | Uniclove | 1000630 | 468 | 53 | 230 | 11,32 | 2138 |
9 | Coktail Jet | 936860 | 448 | 52 | 214 | 11,61 | 2091 |
10 | Ganymede | 931275 | 270 | 46 | 115 | 17,04 | 3449 |
5-åringar Frankrike, C-kullen (2017-03-14)
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% | € per start |
1 | Ready Cash | 3462675 | 925 | 110 | 389 | 11,89 | 3743 |
2 | Goetmals Wood | 2770537 | 948 | 119 | 361 | 12,55 | 2923 |
3 | Prodigious | 2571246 | 893 | 112 | 376 | 12,54 | 2879 |
4 | Coktail Jet | 2384387 | 822 | 85 | 374 | 10,34 | 2901 |
5 | Sam Bourbon | 2160275 | 732 | 91 | 312 | 12,43 | 2951 |
6 | Quaker Jet | 2044540 | 1001 | 95 | 454 | 9,49 | 2042 |
7 | Love You | 2031963 | 689 | 80 | 331 | 11,61 | 2949 |
8 | Password | 2020345 | 803 | 80 | 317 | 9,96 | 2516 |
9 | Repeat Love | 1973552 | 936 | 82 | 441 | 8,76 | 2108 |
10 | Look De Star | 1884420 | 819 | 92 | 376 | 11,23 | 2301 |
6-åringar Frankrike, B- kullen (2017-03-14)
Rank | Hingst | Intjänat | Starter | Vinster | Placering | Seger% | € per start |
1 | Ready Cash | 8798019 | 1437 | 210 | 616 | 14,85 | 4922 |
2 | Love You | 4922002 | 1057 | 148 | 435 | 14,41 | 3710 |
3 | Prodigious | 3400794 | 1502 | 145 | 696 | 9,60 | 2051 |
4 | Niky | 3334379 | 1235 | 121 | 506 | 9,94 | 1530 |
5 | Prince Gede | 2956588 | 1045 | 136 | 462 | 12,95 | 2053 |
6 | Goetmals Wood | 2929403 | 1329 | 126 | 562 | 9,53 | 1676 |
7 | Sam Bourbon | 2874759 | 1352 | 129 | 575 | 10,06 | 1935 |
8 | Jasmin De Flore | 2767374 | 799 | 93 | 395 | 11,98 | 4126 |
9 | Coktail Jet | 2680255 | 1305 | 122 | 596 | 9,74 | 1541 |
10 | Scipion Du Goutier | 2617613 | 920 | 88 | 402 | 9,92 | 1926 |